This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $645,258 ($53771.50/month) |
2024 | $668,766 ($55730.50/month) |
2023 | $657,388 ($54782.33/month) |
2022 | $652,774 ($54397.83/month) |
2021 | $613,076 ($51089.67/month) |
2020 | $641,217 ($53434.75/month) |
2019 | $727,597 ($60633.08/month) |
2018 | $641,654 ($53471.17/month) |
2017 | $586,101 ($48841.75/month) |
2016 | $526,320 ($43,860/month) |
2015 | $467,415 ($38951.25/month) |
2014 | $987,474 ($82289.50/month) |
2013 | $952,828 ($79402.33/month) |
Property Details
Property Type: Commercial
Built in 1900
Zoning: Special Purpose - Recreation District (S-R)
14404 Bannister Road SE is a commercial property in Calgary, Alberta. It is estimated to have been built in 1900. Assessment growth for this commercial property is +21.12% annually, with a total growth of +$23,840,000 since 2006.