Year | Value |
---|---|
2025 | $23,834 ($1986.17/month) |
2024 | $90,950 ($7579.17/month) |
2023 | $83,443 ($6953.58/month) |
2022 | $80,939 ($6744.92/month) |
2021 | $81,194 ($6766.17/month) |
2020 | $73,360 ($6113.33/month) |
2019 | $25,545 ($2128.75/month) |
2018 | $21,758 ($1813.17/month) |
2017 | $20,229 ($1685.75/month) |
2016 | $17,369 ($1447.42/month) |
2015 | $15,472 ($1289.33/month) |
2014 | $16,933 ($1411.08/month) |
2013 | $15,583 ($1298.58/month) |
Property Details
Property Type: Commercial
4 BedroomsEstimate
4 BathroomsEstimate
419 sqm (4,507 sqft) floor spaceEstimate
Zoning: Special Purpose - Future Urban Development District (S-FUD)
13515 84 Street SE is a commercial property in Calgary, Alberta. It is estimated to be 4507 sq ft with 4 baths and 4 bedrooms. The most recent HonestDoor Price for this commercial property is $5,236,800 and was last estimated on Jul 10, 2024. Assessment growth for this commercial property is +7.13% annually, with a total growth of +$646,500 since 2005. It is estimated that it would make $810 per day on Airbnb and rent out for $16210 per month.