This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $25,134 ($2094.50/month) |
2024 | $25,152 ($2,096/month) |
2023 | $23,399 ($1949.92/month) |
2022 | $21,353 ($1779.42/month) |
2021 | $17,650 ($1470.83/month) |
2020 | $20,378 ($1698.17/month) |
2019 | $25,765 ($2147.08/month) |
2018 | $16,134 ($1344.50/month) |
2017 | $14,737 ($1228.08/month) |
2016 | $17,687 ($1473.92/month) |
2015 | $10,915 ($909.58/month) |
2014 | $10,851 ($904.25/month) |
2013 | $7,913 ($659.42/month) |
Property Details
Property Type: Commercial
Built in 1947
572 sqm (6,154 sqft) lot size
Zoning: DC (PRE 1P2007)
1335 9 Avenue SE is a commercial property in Calgary, Alberta. It is estimated to have been built in 1947. It last sold for $773,500 on Sep 01, 2010. Assessment growth for this commercial property is +11.62% annually, with a total growth of +$811,000 since 2005.