This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $561,405 ($46783.75/month) |
2024 | $587,473 ($48956.08/month) |
2023 | $570,634 ($47552.83/month) |
2022 | $528,185 ($44015.42/month) |
2021 | $486,752 ($40562.67/month) |
2020 | $488,870 ($40739.17/month) |
2019 | $554,066 ($46172.17/month) |
2018 | $482,358 ($40196.50/month) |
2017 | $437,757 ($36479.75/month) |
2016 | $392,788 ($32732.33/month) |
2015 | $344,919 ($28743.25/month) |
2014 | $240,589 ($20049.08/month) |
2013 | $152,395 ($12699.58/month) |
Property Details
Property Type: Commercial
Built in 2012
Zoning: Special Purpose - Recreation District (S-R)
12350 84 Street SE is a commercial property in Calgary, Alberta. It is estimated to have been built in 2012. Assessment growth for this commercial property is +5745.50% annually, with a total growth of +$25,883,500 since 2008.