This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $285,794 ($23816.17/month) |
2024 | $304,066 ($25338.83/month) |
2023 | $314,787 ($26232.25/month) |
2022 | $312,787 ($26065.58/month) |
2021 | $308,496 ($25,708/month) |
2020 | $345,838 ($28819.83/month) |
2019 | $447,481 ($37290.08/month) |
2018 | $431,266 ($35938.83/month) |
2017 | $457,453 ($38121.08/month) |
2016 | $410,794 ($34232.83/month) |
2015 | $206,526 ($17210.50/month) |
2014 | $201,079 ($16756.58/month) |
2013 | $122,231 ($10185.92/month) |
Property Details
Property Type: Commercial
Built in 1995
1215 9 Avenue SW is a commercial property in Calgary, Alberta. It is estimated to have been built in 1995. It last sold for $7,550,000 on Feb 17, 2010. Assessment growth for this commercial property is +11.91% annually, with a total growth of +$9,290,000 since 2005.