This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $1,318,034 ($109836.17/month) |
2023 | $224,721 ($18726.75/month) |
2022 | $100,022 ($8335.17/month) |
2021 | $36,063 ($3005.25/month) |
2020 | $38,621 ($3218.42/month) |
2019 | $41,621 ($3468.42/month) |
Property Details
Property Type: Commercial
Zoning: Direct Control District, (DC)
1185 Na'a Drive SW is a commercial property in Calgary, Alberta. It last sold for $3,879,660 on May 31, 2019. Assessment growth for this commercial property is +519.75% annually, with a total growth of +$58,940,000 since 2019.