Year | Value |
---|---|
2025 | $274,960 ($22913.33/month) |
2024 | $238,575 ($19881.25/month) |
2023 | $226,678 ($18889.83/month) |
2022 | $213,210 ($17767.50/month) |
2021 | $203,164 ($16930.33/month) |
2020 | $176,373 ($14697.75/month) |
2019 | $172,142 ($14345.17/month) |
2018 | $172,349 ($14362.42/month) |
2017 | $200,571 ($16714.25/month) |
2016 | $184,734 ($15394.50/month) |
Property Details
Property Type: Commercial
Built in 1980
446 sqm (4,800 sqft) floor space
Zoning: IB
11420 170 Street NW is a commercial property in Edmonton, Alberta. It is estimated to be 4800 sq ft and built in 1980. Assessment growth for this commercial property is +3.41% annually, with a total growth of +$3,146,000 since 2012.