This property is not for sale
This property is not for sale
5,089
sqft
By continuing, you agree to HonestDoor’s Terms of Use and Acknowledge you’ve read our Privacy Policy
Price | Status | MLS® Listing | Start Date | End Date |
---|---|---|---|---|
$1,133,000 | Sold | — | — | 2003-11-18 |
Year | Value |
---|---|
2025 | $201,230 ($16769.17/month) |
2024 | $178,648 ($14887.33/month) |
2023 | $179,495 ($14957.92/month) |
2022 | $166,219 ($13851.58/month) |
2021 | $147,670 ($12305.83/month) |
2020 | $143,924 ($11993.67/month) |
2019 | $151,942 ($12661.83/month) |
2018 | $141,571 ($11797.58/month) |
2017 | $132,555 ($11046.25/month) |
2016 | $116,714 ($9726.17/month) |
Property Details
Property Type: Commercial
Built in 2004
473 sqm (5,089 sqft) floor space
Zoning: CB2
11204 170 Street NW is a commercial property in Edmonton, Alberta. It is estimated to be 5089 sq ft and built in 2004. It last sold for $1,133,000 on Nov 18, 2003. Assessment growth for this commercial property is +3.66% annually, with a total growth of +$2,418,500 since 2012.