This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $111,804 ($9,317/month) |
2024 | $104,200 ($8683.33/month) |
2023 | $92,493 ($7707.75/month) |
2022 | $83,790 ($6982.50/month) |
2021 | $82,430 ($6869.17/month) |
2020 | $73,554 ($6129.50/month) |
2019 | $73,332 ($6,111/month) |
2018 | $69,352 ($5779.33/month) |
2017 | $63,703 ($5308.58/month) |
2016 | $62,782 ($5231.83/month) |
2015 | $18,169 ($1514.08/month) |
2014 | $16,510 ($1375.83/month) |
2013 | $15,154 ($1262.83/month) |
Property Details
Property Type: Commercial
Built in 2014
Zoning: Industrial - General District (I-G)
11090 48 Street SE is a commercial property in Calgary, Alberta. It is estimated to have been built in 2014. It last sold for $1,374,000 on Jul 30, 2014. Assessment growth for this commercial property is +31.64% annually, with a total growth of +$4,351,000 since 2008.