This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $27,084 ($2,257/month) |
2024 | $28,745 ($2395.42/month) |
2023 | $29,580 ($2,465/month) |
2022 | $28,296 ($2,358/month) |
2021 | $26,172 ($2,181/month) |
2020 | $26,200 ($2183.33/month) |
2019 | $31,051 ($2587.58/month) |
2018 | $27,585 ($2298.75/month) |
2017 | $25,552 ($2129.33/month) |
2016 | $15,066 ($1255.50/month) |
2015 | $12,399 ($1033.25/month) |
2014 | $18,908 ($1575.67/month) |
2013 | $19,014 ($1584.50/month) |
Property Details
Property Type: Commercial
Built in 1985
Zoning: Special Purpose - School, Park and Community Reserve District, (S-SPR)
11024 Braeside Drive SW is a commercial property in Calgary, Alberta. It is estimated to have been built in 1985. Assessment growth for this commercial property is -1.35% annually, with a total growth of -$460,000 since 2005.