This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $10,834 ($902.83/month) |
2023 | $9,934 ($827.83/month) |
2022 | $9,871 ($822.58/month) |
2021 | $9,273 ($772.75/month) |
2020 | $37,456 ($3121.33/month) |
2019 | $13,213 ($1101.08/month) |
2018 | $33,413 ($2784.42/month) |
2017 | $30,521 ($2543.42/month) |
2016 | $32,188 ($2682.33/month) |
2015 | $25,975 ($2164.58/month) |
2014 | $22,718 ($1893.17/month) |
2013 | $18,442 ($1536.83/month) |
Property Details
Property Type: Commercial
Zoning: Direct Control District, (DC)
10817 West Valley Road SW is a commercial property in Calgary, Alberta. It last sold for $3,910,000 on Jan 27, 2016. Assessment growth for this commercial property is -1.87% annually, with a total growth of -$299,000 since 2005.