This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $121,338 ($10111.50/month) |
2024 | $147,093 ($12257.75/month) |
2023 | $142,603 ($11883.58/month) |
2022 | $116,473 ($9706.08/month) |
2021 | $103,656 ($8,638/month) |
2020 | $97,619 ($8134.92/month) |
2019 | $129,488 ($10790.67/month) |
2018 | $86,836 ($7236.33/month) |
2017 | $9,857 ($821.42/month) |
2016 | $8,429 ($702.42/month) |
2015 | $7,296 ($608/month) |
2014 | $7,973 ($664.42/month) |
2013 | $7,198 ($599.83/month) |
Property Details
Property Type: Commercial
Built in 2018
Zoning: Direct Control District, (DC)
10721 West Valley Road SW is a commercial property in Calgary, Alberta. It is estimated to have been built in 2018. It last sold for $1,700,000 on Aug 16, 2011. Assessment growth for this commercial property is +119.72% annually, with a total growth of +$5,375,500 since 2005.