This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $79,953 ($6662.75/month) |
2024 | $83,989 ($6999.08/month) |
2023 | $75,054 ($6254.50/month) |
2022 | $72,384 ($6,032/month) |
2021 | $69,654 ($5804.50/month) |
2020 | $62,686 ($5223.83/month) |
2019 | $68,487 ($5707.25/month) |
2018 | $73,043 ($6086.92/month) |
2017 | $65,300 ($5441.67/month) |
2016 | $60,073 ($5006.08/month) |
2015 | $50,957 ($4246.42/month) |
2014 | $56,584 ($4715.33/month) |
2013 | $54,611 ($4550.92/month) |
Property Details
Property Type: Commercial
Built in 1967
Zoning: Industrial - Commercial District (I-C)
1020 Meridian Road NE is a commercial property in Calgary, Alberta. It is estimated to have been built in 1967. Assessment growth for this commercial property is +1.26% annually, with a total growth of +$680,000 since 2007.