This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $52,219 ($4351.58/month) |
2024 | $52,549 ($4379.08/month) |
2023 | $57,394 ($4782.83/month) |
2022 | $57,030 ($4752.50/month) |
2021 | $56,259 ($4688.25/month) |
2020 | $63,074 ($5256.17/month) |
2019 | $77,296 ($6441.33/month) |
2018 | $74,597 ($6216.42/month) |
2017 | $71,510 ($5959.17/month) |
2016 | $64,216 ($5351.33/month) |
2015 | $32,363 ($2696.92/month) |
2014 | $36,688 ($3057.33/month) |
2013 | $22,302 ($1858.50/month) |
Property Details
Property Type: Commercial
Built in 1963
1,211 sqm (13,031 sqft) lot size
Zoning: DC (PRE 1P2007)
1016 9 Avenue SW is a commercial property in Calgary, Alberta. It is estimated to have been built in 1963. Assessment growth for this commercial property is +6.59% annually, with a total growth of +$1,370,000 since 2005.