This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $102,921 ($8576.75/month) |
2024 | $54,346 ($4528.83/month) |
2023 | $56,511 ($4709.25/month) |
2022 | $49,134 ($4094.50/month) |
2021 | $49,252 ($4104.33/month) |
2020 | $47,548 ($3962.33/month) |
2019 | $47,126 ($3927.17/month) |
2018 | $39,630 ($3302.50/month) |
2017 | $28,746 ($2395.50/month) |
2016 | $29,320 ($2443.33/month) |
2015 | $26,685 ($2223.75/month) |
2014 | $24,835 ($2069.58/month) |
2013 | $25,304 ($2108.67/month) |
Property Details
Property Type: Commercial
Built in 1991
4,690 sqm (50,483 sqft) lot size
Zoning: Commercial - Neighbourhood 2 District (C-N2)
1010 Strathcona Drive SW is a commercial property in Calgary, Alberta. It is estimated to have been built in 1991. It last sold for $1,500,000 on May 01, 2004. Assessment growth for this commercial property is +14.79% annually, with a total growth of +$3,550,000 since 2005.