This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $7,660 ($638.33/month) |
2024 | $6,981 ($581.75/month) |
2023 | $6,351 ($529.25/month) |
2022 | $7,467 ($622.25/month) |
2021 | $7,619 ($634.92/month) |
2020 | $6,987 ($582.25/month) |
2019 | $6,620 ($551.67/month) |
2018 | $6,058 ($504.83/month) |
2017 | $5,771 ($480.92/month) |
2016 | $6,034 ($502.83/month) |
Property Details
Property Type: Commercial
Built in 2002
Zoning: DC2
10014 164 Street NW is a commercial property in Edmonton, Alberta. It is estimated to have been built in 2002. It last sold for $238,000 on Mar 26, 2024. Assessment growth for this commercial property is +3.51% annually, with a total growth of +$89,500 since 2012.