This property is not for sale
This property is not for sale
1
beds
3
baths
11,506
sqft
Year | Value |
---|---|
2025 | $1,707,399 ($142283.25/month) |
2024 | $2,294,871 ($191239.25/month) |
2023 | $2,281,872 ($190,156/month) |
2022 | $2,015,570 ($167964.17/month) |
2021 | $1,863,957 ($155329.75/month) |
2020 | $1,732,490 ($144374.17/month) |
2019 | $1,971,823 ($164318.58/month) |
2018 | $1,699,616 ($141634.67/month) |
2017 | $719,362 ($59946.83/month) |
2016 | $554,205 ($46183.75/month) |
2015 | $490,268 ($40855.67/month) |
2014 | $500,087 ($41673.92/month) |
2013 | $272,625 ($22718.75/month) |
Property Details
Property Type: Commercial
1 BedroomEstimate
3 BathroomsEstimate
Built in 1972
1,069 sqm (11,506 sqft) floor spaceEstimate
Zoning: DC,S-CRI,S-TUC
10010 Bearspaw Dam Road NW is a commercial property in Calgary, Alberta. It is estimated to be 11506 sq ft and built in 1972 with 3 baths and 1 bedrooms. Assessment growth for this commercial property is +16.90% annually, with a total growth of +$60,810,000 since 2005.