This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $9,820 ($818.33/month) |
2024 | $8,855 ($737.92/month) |
2023 | $6,779 ($564.92/month) |
2022 | $5,842 ($486.83/month) |
2021 | $5,518 ($459.83/month) |
2020 | $5,288 ($440.67/month) |
2019 | $5,080 ($423.33/month) |
2018 | $5,220 ($435/month) |
2017 | $5,325 ($443.75/month) |
2016 | $5,097 ($424.75/month) |
Property Details
Property Type: Commercial
Built in 2007
Zoning: EIB
10 1004 Parsons Road SW is a commercial property in Edmonton, Alberta. It is estimated to have been built in 2007. It last sold for $315,000 on Jun 21, 2023. Assessment growth for this commercial property is +4.52% annually, with a total growth of +$135,500 since 2012.